Wednesday: motorcycles
17:00 to 20:00, June to October, unless an event is booked.
- Track ticket 3 h50 €
When the track is open, when the track evenings are and which days are already booked. In the winter season, 26 October 2026 to 17 April 2027, we are closed and open only for events.

17:00 to 20:00, June to October, unless an event is booked.
17:00 to 20:00, June to November, unless an event is booked. [kontrolli: 2027 times]
A driving training, not a race. Lap times are for feedback. [kontrolli: 2027 dates]
When the track is open and no event is booked, drive your own car or motorcycle in 30-minute sessions.
For the 2027 season the calendar already has 54 booked or event days.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Track evenings follow the usual week. Check the calendar for a date before you come. Porsche Ring web calendar
| 18 April to 10 May | Sat and Sun 10:00 to 18:00 |
|---|---|
| 11 to 31 May | Wed to Sat 10:00 to 20:00, Sun 10:00 to 18:00, Mon and Tue closed |
| 1 June to 31 August | Tue to Sat 10:00 to 20:00, Sun 10:00 to 18:00, Mon closed |
| 1 to 27 September | Wed to Sat 10:00 to 20:00, Sun 10:00 to 18:00, ends earlier when dark or rainy |
| 28 September to 25 October | Sat 10:00 to 18:00, Sun 10:00 to 18:00, earlier on rainy days |
2027 opening times: [kontrolli: from Andres]
+372 58 666 636
Bookings: kontakt@porschering.ee
General info: info@porschering.ee
We answer calls, emails and messages during opening hours.
From 26 October 2026 until 17 April 2027 we are closed and open only for events. In good winter weather we are open on Saturdays and Sundays. Check the calendar and Porsche Ring on Facebook or Instagram.
The map loads from Google Maps when you press the button.